| Wavelength* | 1260-1650 nm |
|---|---|
| Bandwidth* | 0.1 MHz - 43.5 GHz |
| RIN sensitivity | below -164 dB/Hz |
| Optical input* | SM FC/APC, ≤ 10 dBm, any polarization |
| RF Output* | K (2.92mm F), SMA compatible |
| Comm. Interface | USB-A, Ethernet |
| Dimensions | 2U half rack: 8.5” (W) × 3.5” (H) × 14.6” (L) |
*Can be customized.
We provide an optional laptop that controls both RT40 and your ESA to quickly start measuring RIN. The RT40 can also be part of your test rack, remotely controlled with VISA-type commands. The video below shows how a $260 TinySA ESA can be used to measure RIN with shot-noise-limited sensitivity.
+1(626)400-6031